ESOP Client List
| Business | Revenue Estimate |
|---|---|
| Aeronautics Device Calibration | $8,500,000 |
| Aerospace Products Manufacturing | $11,000,000 |
| Aluminum Extrusion Manufacturer | $177,000,000 |
| Apparel Retailer | $26,000,000 |
| Architects and Engineers | $30,000,000 |
| Bank | $500,000,000 |
| Boiler Installation Contractor | $26,000,000 |
| Book Binding Services | $9,000,000 |
| Civil Engineers | $10,000,000 |
| Clinical Trials | $100,000,000 |
| Commercial Painting Contractor | $5,000,000 |
| Communication Equipment Re-seller | $22,000,000 |
| Concrete Construction | $31,000,000 |
| Craft Brewery | $200,000,000 |
| Electrical Contractor | $10,000,000 |
| Electrical Power Equipment Fabricator | $12,000,000 |
| Environmental Engineering | $15,000,000 |
| Farm Equipment Distributor | $10,500,000 |
| Flooring Products Distributor | $35,000,000 |
| Food Processing | $11,000,000 |
| Food Product Development | $13,000,000 |
| General Contractor | $82,000,000 |
| General Contractor | $10,000,000 |
| General Engineering Contractor | $40,000,000 |
| General Engineering Contractor | $7,000,000 |
| Hardware Distributor | $20,000,000 |
| Health Care Services Provider | $75,000,000 |
| Hi-Tech Equipment Manufacturing | $13,000,000 |
| HVAC Engineering Contractor | $35,000,000 |
| HVAC Sheetmetal Contractor | $23,000,000 |
| Industrial Coatings & Linings | $10,500,000 |
| Injection Molded Products | $41,000,000 |
| Insurance Agency | $11,500,000 |
| Insurance Brokerage | $100,000,000 |
| IT Profession Recruitment | $10,000,000 |
| Janitorial Services | $18,000,000 |
| Landscaping Contractor | $5,000,000 |
| Management Consulting | $5,000,000 |
| Military Medical Equipment | $75,000,000 |
| Military Radio Equipment | $175,000,000 |
| Municipal Revenue Consulting | $6,000,000 |
| Nursery Products Distributor | $58,000,000 |
| Pavement Grinding Contractor | $76,000,000 |
| Pipe and Fitting Distributor | $21,000,000 |
| Plumbing Contractor | $15,000,000 |
| Power Plant Engineering Contractor | $5,000,000 |
| Project Management Software | $10,000,000 |
| Public Works Contractor | $30,000,000 |
| Retail Construction Products | $65,000,000 |
| Retractable Device Manufacturing | $5,500,000 |
| Ribbon Manufacturing | $13,000,000 |
| Roof Truss Manufacturing | $8,000,000 |
| Software Engineering | $10,000,000 |
| Steel Door Manufacturing | $80,000,000 |
| Stucco Contractor | $5,000,000 |
| Transportation | $36,000,000 |
